Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
NIESTER, Kerry | $50.00 | $36.25 | $0.91 | $10.00 | $97.16 | |||
HORTON, Jay | $12.50 | $21.75 | $45.00 | $79.25 | ||||
DYAL, Mark | $43.50 | $18.00 | $0.91 | $10.00 | $72.41 | |||
CORDERO, Martin | $50.00 | $0.91 | $10.00 | $60.91 | ||||
BOOKER, Raimond | $25.00 | $18.00 | -$9.10 | $20.00 | $53.90 | |||
LIECK, Wade | $45.00 | $45.00 | ||||||
TRIMBLE, Greg | $43.50 | $43.50 | ||||||
HANGE, Steve | $36.00 | $36.00 | ||||||
VAUGHT, Tony | $18.00 | $0.91 | $10.00 | $28.91 | ||||
TIRADO, Gustavo | $12.50 | $12.50 | ||||||
CAMPOS, Roland | $0.91 | $10.00 | $10.91 | |||||
LEVESQUE, Michael, Jr | $0.91 | $10.00 | $10.91 | |||||
MARROQUIN, Scott | $0.91 | $10.00 | $10.91 | |||||
NEWMAN, Tom | $0.91 | $10.00 | $10.91 | |||||
PETERSON, Will | $0.91 | $10.00 | $10.91 | |||||
TALAMANTEZ, Mark | $0.91 | $10.00 | $10.91 |
Legend | |
---|---|
T1 | Tue, September 6 :: Closest to Pin #12 |
T2 | Tue, September 6 :: Closest to Pin #16 |
T3 | Tue, September 6 :: INDIVIDUAL Net $ - s1f MEMBER Games |
T4 | Tue, September 6 :: INDIVIDUAL Gross $ - s1f ALL PLAY Games |
T5 | Tue, September 6 :: SKINS $ - s1f ALL PLAY Games |
T6 | Tue, September 6 :: Adjustments |
T7 | Tue, September 6 :: TEAM Net $ |